Information | |
---|---|
Brand: | Corum |
Series: | Bubble |
Model Number: | 383.150.20 |
Serial Number: | 73**** |
Year: | Unknown |
Retail: $ | N/A |
Gender: | Men's |
Country of Manufacture: | Switzerland |
Band | |
Band Type: | Two piece strap |
Band Material: | Leather |
Band Color(s): | Black |
Clasp: | Butterfly clasp |
Max Wrist Size: | 6.5in |
Features | |
Water Resistance: | N/A |
Functions: | Hours, Minutes, Seconds, Date, GMT |
Features: | N/A |
Condition Report | |
Overall Condition Report (1 to 10): | 7 |
Box: | No |
Papers: | No |
Receipt: | No |
Damages or Imperfections: | Normal wear |
Type of Crystal: | Sapphire |
Type of Bezel: | Fixed |
Condition of Bezel: | 7 |
Condition of Lugs: | 7 |
Condition of Head: | 7 |
Condition of Bracelet/Band: | 9 |
Original or Anything Altered: | Original |
Other Notes: | Serviced as of 2/1/2024 |
Case | |
Case Width: | 44mm |
Case Material: | Stainless steel |
Case Shape: | Round |
Case Back: | Exhibition |
Movement | |
Movement: | Automatic |
Movement Caliber or Number: | ETA 2893 |
Power Reserve: | 48 Hours |
Is it Working ( or-) Time: | 2 Seconds per day |
Are All the Parts Original and Correct: | Yes |
Has This Been Inspected by Our Watchmaker: | Yes |
Are All Functions Working Properly: | Yes |
Additional Info: | |
Style: | Luxury sport |
Warranty: | No |
PM Number: | PM4006060 |
This has been inspected and approved by our jeweler and watchmaker. |